iArista · Disclosure
Scheme-wise Brokerage Disclosure
We publish the commission we receive from each asset management company, scheme by scheme, so you can see exactly what we earn on anything you invest in through us.
About these rates
iArista Artha Pvt. Ltd. is a mutual fund distributor registered with AMFI under ARN-116864. The rates below are what the asset management company pays us on schemes distributed by us.
Rates are annual trail commission — a percentage per annum of your investment value, paid by the AMC out of the scheme's expense ratio. This is not an extra charge to you and is not deducted from your investment.
Rates vary by scheme and are revised by AMCs from time to time, so they may change without notice. A dash (—) means the AMC has not disclosed a rate for that scheme.
Whatever the commission, we recommend schemes on the basis of your goals, time horizon and risk profile.
296 schemes across 30 fund houses
| Scheme | Commission (% p.a.) |
|---|---|
| Aditya Birla Sunlife Mutual Fund17 schemes | |
| Aditya Birla SunLife Arbitrage Reg-G | 0.65% |
| Aditya Birla SunLife Balanced Advantage Reg-G | 0.50% |
| Aditya Birla SunLife Consumption Reg-G | 0.50% |
| Aditya Birla SunLife Corporate Bond Reg-G | 0.08% |
| Aditya Birla SunLife Dynamic Bond Reg-G | 0.35% |
| Aditya Birla SunLife Equity Hybrid '95 Reg-G | 0.50% |
| Aditya Birla SunLife Equity Savings Reg-G | 0.45% |
| Aditya Birla SunLife Flexi Cap Reg-G | 0.45% |
| Aditya Birla SunLife Infrastructure Reg-IDCW | 0.60% |
| Aditya Birla SunLife Large & Mid Cap Reg-IDCW | 0.50% |
| Aditya Birla SunLife Large Cap Reg-G | 0.45% |
| Aditya Birla SunLife Liquid Reg-G | 0.15% |
| Aditya Birla SunLife Multi-Cap Reg-G | 0.50% |
| Aditya Birla SunLife Nifty India Defence Index Reg-G | 0.25% |
| Aditya Birla SunLife Savings Reg-G | 0.08% |
| Aditya Birla SunLife Savings Reg-IDCWD | 0.08% |
| Aditya Birla SunLife Small Cap Reg-IDCW | 0.50% |
| Axis Mutual Fund14 schemes | |
| Axis Conservative Hybrid Reg-IDCWQ | 1.10% |
| Axis Consumption Reg-G | 0.97% |
| Axis ELSS Tax Saver-G | 0.50% |
| Axis Focused Reg-G | 0.72% |
| Axis Large & Mid Cap Reg-G | 0.76% |
| Axis Large Cap Reg-G | 0.59% |
| Axis Liquid Reg-G | 0.09% |
| Axis Midcap Reg-G | 0.59% |
| Axis Momentum Reg-G | 0.97% |
| Axis Multi Asset Allocation Reg-G | 0.93% |
| Axis Multicap Reg-G | 0.85% |
| Axis Nifty500 Momentum 50 Index Reg-G | 0.55% |
| Axis Short Duration Reg-G | 0.47% |
| Axis Small Cap Reg-G | 0.59% |
| Bajaj Finserv Mutual Fund7 schemes | |
| Bajaj Finserv Balanced Advantage Reg-G | — |
| Bajaj Finserv Consumption Reg-G | — |
| Bajaj Finserv Flexi Cap Reg-G | — |
| Bajaj Finserv Healthcare Reg-G | — |
| Bajaj Finserv Liquid Reg-G | — |
| Bajaj Finserv Multi Asset Allocation Reg-G | — |
| Bajaj Finserv Small Cap Reg-G | — |
| Bandhan Mutual Fund17 schemes | |
| Bandhan Arbitrage Regular-G | 0.55% |
| Bandhan Corporate Bond Reg-G | 0.21% |
| Bandhan ELSS Tax Saver Reg-G | 0.85% |
| Bandhan ELSS Tax Saver Reg-IDCW | 0.85% |
| Bandhan Equity Savings Regular-G | 0.55% |
| Bandhan Financial Services Reg-G | 1.06% |
| Bandhan Flexi Cap Reg-G | 0.81% |
| Bandhan Flexi Cap Reg-IDCW | 0.81% |
| Bandhan Focused Reg-G | 0.97% |
| Bandhan Large & Mid Cap Reg-G | 0.81% |
| Bandhan Large & Mid Cap Reg-IDCW | 0.81% |
| Bandhan Liquid Reg-G | 0.07% |
| Bandhan Low Duration Reg-G | 0.21% |
| Bandhan Nifty IT Index Reg-G | 0.47% |
| Bandhan Short Duration Reg-G | 0.34% |
| Bandhan Small Cap Reg-G | 0.71% |
| Bandhan Value Reg-G | 0.81% |
| Baroda BNP Paribas Mutual Fund3 schemes | |
| Baroda BNP Paribas Aggressive Hybrid Reg-IDCW | — |
| Baroda BNP Paribas India Consumption Reg-G | — |
| Baroda BNP Paribas Small Cap Reg-G | — |
| Canara Robeco Mutual Fund11 schemes | |
| Canara Robeco Conservative Hybrid Reg-G | 1.25% |
| Canara Robeco ELSS Tax Saver Reg-IDCW | 1.00% |
| Canara Robeco Equity Hybrid Reg-G | 1.05% |
| Canara Robeco Flexi Cap Reg-G | 1.05% |
| Canara Robeco Infrastructure Reg-IDCW | 1.35% |
| Canara Robeco Large and Mid Cap Reg-G | 0.95% |
| Canara Robeco Large Cap Reg-G | 1.00% |
| Canara Robeco Liquid Reg-G | 0.09% |
| Canara Robeco Manufacturing Reg-G | 1.35% |
| Canara Robeco Mid Cap Reg-G | 1.20% |
| Canara Robeco Small Cap Reg-G | 1.05% |
| DSP Mutual Fund12 schemes | |
| DSP Banking & Financial Services Reg-G | — |
| DSP Dynamic Asset Allocation Reg-G | — |
| DSP ELSS Tax Saver Reg-G | — |
| DSP ELSS Tax Saver Reg-IDCW | — |
| DSP Flexi Cap Reg-G | — |
| DSP Focused Reg-IDCW | — |
| DSP Large & Mid Cap Reg-G | — |
| DSP Liquidity Reg-G | — |
| DSP Midcap Reg-G | — |
| DSP Quant Reg-G | — |
| DSP Small Cap Reg-G | — |
| DSP Small Cap Reg-IDCW | — |
| Edelweiss Mutual Fund3 schemes | |
| Edelweiss Liquid Reg-G | — |
| Edelweiss Mid Cap Reg-G | — |
| Edelweiss Multi Asset Allocation Reg-G | — |
| Franklin India Mutual Fund10 schemes | |
| Franklin India Arbitrage Reg-G | 0.55% |
| Franklin India Balanced Advantage Reg-G | 0.85% |
| Franklin India Dynamic Accrual - Seg Portfolio 3 Reg-G | 0.70% |
| Franklin India ELSS Tax Saver Reg-G | 0.70% |
| Franklin India Flexi Cap Reg-G | 0.70% |
| Franklin India Focused Equity Reg-G | 0.70% |
| Franklin India Multi Cap Reg-G | 0.75% |
| Franklin India Short-Term Income Plan Retail Plan-Segregated Portfolio 3 Reg-G | 0.35% |
| Franklin India Small Cap Reg-G | 0.70% |
| Franklin India Small Cap Reg-IDCW | 0.70% |
| HDFC Mutual Fund25 schemes | |
| HDFC Balanced Advantage Reg-G | 0.50% |
| HDFC Balanced Advantage Reg-IDCW | 0.50% |
| HDFC Children's Reg-G Lock-in | 0.74% |
| HDFC Corporate Bond Reg-G | 0.25% |
| HDFC Credit Risk Debt Reg-G | 0.63% |
| HDFC Defence Reg-G | 0.77% |
| HDFC Flexi Cap Reg-G | 0.49% |
| HDFC Flexi Cap Reg-IDCW | 0.49% |
| HDFC Focused Reg-G | 0.66% |
| HDFC Focused Reg-IDCW | 0.66% |
| HDFC Housing Opportunities Reg-IDCW | 0.88% |
| HDFC Hybrid Debt Reg-G | 0.75% |
| HDFC Hybrid Debt Reg-IDCWQ | 0.75% |
| HDFC Hybrid Equity Reg-G | 0.66% |
| HDFC Hybrid Equity Reg-IDCWQ | 0.66% |
| HDFC Large and Mid Cap Reg-G | 0.66% |
| HDFC Large and Mid Cap Reg-IDCW | 0.66% |
| HDFC Large Cap Fund Reg-G | 0.60% |
| HDFC Large Cap Reg-IDCW | 0.60% |
| HDFC Liquid Reg-G | 0.08% |
| HDFC Mid Cap Reg-G | 0.50% |
| HDFC Mid Cap Reg-IDCW | 0.50% |
| HDFC Multi-Asset Allocation Reg-G | 0.77% |
| HDFC Short Term Debt-G | 0.29% |
| HDFC Small Cap Reg-IDCW | 0.60% |
| HSBC Mutual Fund10 schemes | |
| HSBC Arbitrage Reg-G | 0.60% |
| HSBC Conservative Hybrid-G | 1.30% |
| HSBC Financial Services Reg-G | 1.30% |
| HSBC Flexi Cap-IDCW | 1.15% |
| HSBC Liquid Reg-G | 0.10% |
| HSBC Liquid Reg-IDCWW | 0.10% |
| HSBC Midcap-G | 1.05% |
| HSBC Short Duration Reg-G | 0.40% |
| HSBC Small Cap-G | 1.05% |
| HSBC Value-G | 1.05% |
| ICICI Prudential Mutual Fund24 schemes | |
| ICICI Prudential All Seasons Bond-G | 0.75% |
| ICICI Prudential Balanced Advantage-G | 0.59% |
| ICICI Prudential Corporate Bond-G | 0.25% |
| ICICI Prudential ELSS Tax Saver-G | 0.95% |
| ICICI Prudential Energy Opportunities Reg-G | 0.94% |
| ICICI Prudential Equity Savings-G | 0.50% |
| ICICI Prudential ESG Exclusionary Strategy-G | 1.06% |
| ICICI Prudential FMCG-G | 0.95% |
| ICICI Prudential Focused Equity-G | 0.90% |
| ICICI Prudential Infrastructure-G | 0.76% |
| ICICI Prudential Large & Mid Cap-G | 0.82% |
| ICICI Prudential Large Cap-G | 0.57% |
| ICICI Prudential Liquid-G | 0.11% |
| ICICI Prudential Multi Asset-G | 0.60% |
| ICICI Prudential Multicap-G | 0.94% |
| ICICI Prudential NASDAQ 100 Index-G | 0.65% |
| ICICI Prudential Nifty SDL Sep 2027 Index-G | 0.15% |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D)-G | 0.85% |
| ICICI Prudential Quality-G | 1.00% |
| ICICI Prudential Savings-G | 0.25% |
| ICICI Prudential Savings-IDCWD | 0.25% |
| ICICI Prudential Smallcap-G | 1.00% |
| ICICI Prudential Ultra Short Term-G | 0.40% |
| ICICI Prudential Value-G | 0.59% |
| Invesco Mutual Fund3 schemes | |
| Invesco India Contra Reg-G | — |
| Invesco India Large & Mid Cap Reg-G | — |
| Invesco India Mid Cap Reg-G | — |
| ITI Mutual Fund2 schemes | |
| ITI Balanced Advantage Fund Reg-G | — |
| ITI Small Cap Reg-G | — |
| Kotak Mutual Fund19 schemes | |
| Kotak Aggressive Hybrid Reg-G | 0.87% |
| Kotak Arbitrage Reg-G | 0.38% |
| Kotak Balanced Advantage Reg-G | 0.90% |
| Kotak Bond Short Term Reg-G | 0.59% |
| Kotak Consumption Reg-G | 1.06% |
| Kotak Debt Hybrid Reg-G | 0.77% |
| Kotak ELSS Tax Saver Reg-G | 0.91% |
| Kotak Equity Savings Reg-G | 0.80% |
| Kotak Flexicap Reg-G | 0.75% |
| Kotak Flexicap Reg-IDCW | 0.75% |
| Kotak Gold Silver Passive FoF Reg-G | 0.30% |
| Kotak Large & Midcap Reg-G | 0.84% |
| Kotak Large Cap Reg-G | 0.86% |
| Kotak Large Cap Reg-IDCW | 0.86% |
| Kotak Liquid Reg-G | 0.09% |
| Kotak Midcap Reg-G | 0.73% |
| Kotak Money Market Reg-G | 0.16% |
| Kotak Multicap Reg-G | 0.79% |
| Kotak US Specific Equity Passive FoF Reg-G | 0.32% |
| LIC Mutual Fund2 schemes | |
| LIC MF Multi Cap Reg-G | — |
| LIC MF Nifty 50 Index Reg-IDCW | — |
| Mahindra Manu Life Mutual Fund1 scheme | |
| Mahindra Manulife Large & Mid Cap Reg-G | — |
| Mirae Asset Mutual Fund7 schemes | |
| Mirae Asset Balanced Advantage Reg-G | 1.06% |
| Mirae Asset ELSS Tax Saver Reg-G | 0.68% |
| Mirae Asset Large & Midcap Reg-G | 0.64% |
| Mirae Asset Large Cap Reg-G | 0.64% |
| Mirae Asset Liquid-G | 0.08% |
| Mirae Asset Liquid-IDCWD | 0.08% |
| Mirae Asset Midcap Reg-G | 0.76% |
| Motilal Oswal Mutual Fund7 schemes | |
| Motilal Oswal Gold and Silver Passive FoF Reg-G | — |
| Motilal Oswal Large and Midcap Reg-G | — |
| Motilal Oswal Midcap Reg-G | — |
| Motilal Oswal Nasdaq 100 FOF Reg-G | — |
| Motilal Oswal Nifty 500 Index Reg-G | — |
| Motilal Oswal Nifty Capital Market Index Reg-G | — |
| Motilal Oswal Nifty India Defence Index Reg-G | — |
| Nippon India Mutual Fund18 schemes | |
| Nippon India BSE Sensex Next 30 Index Reg-G | 0.29% |
| Nippon India Flexi Cap Reg-G | 0.90% |
| Nippon India Gold Savings-G | 0.14% |
| Nippon India Gold Savings-IDCW | 0.14% |
| Nippon India Growth Mid Cap-G | 0.67% |
| Nippon India Growth Mid Cap-IDCW | 0.67% |
| Nippon India Japan Equity-G | 0.93% |
| Nippon India Large Cap-G | 0.61% |
| Nippon India Large Cap-IDCW | 0.61% |
| Nippon India Liquid-G | 0.08% |
| Nippon India Low Duration-G | 0.50% |
| Nippon India Multi Asset Allocation Reg-G | 0.76% |
| Nippon India Multi Cap-G | 0.61% |
| Nippon India Multi Cap-IDCW | 0.61% |
| Nippon India Pharma-G | 0.91% |
| Nippon India Short Duration G | 0.59% |
| Nippon India Silver ETF FoF Reg-G | 0.25% |
| Nippon India Small Cap-G | 0.61% |
| NJ Mutual Fund1 scheme | |
| NJ Balanced Advantage Reg-G | 0.94% |
| PGIM Mutual Fund1 scheme | |
| PGIM India Corporate Bond-G | — |
| PPFAS Mutual Fund1 scheme | |
| PPFAS Flexi Cap Reg-G | — |
| Quant Mutual Fund2 schemes | |
| Quant Mid Cap-G | — |
| Quant Multi Asset Allocation Reg-G | — |
| Quantum Mutual Fund1 scheme | |
| Quantum Ethical Reg-G | — |
| SBI Mutual Fund23 schemes | |
| SBI Arbitrage Opportunities-G | 0.40% |
| SBI Balanced Advantage Reg-G | 0.63% |
| SBI Banking & Financial Services Reg-G | 0.75% |
| SBI Conservative Hybrid-G | 0.67% |
| SBI Contra-G | 0.61% |
| SBI Corporate Bond Reg-G | 0.29% |
| SBI ELSS Tax Saver Reg-G | 0.66% |
| SBI ELSS Tax Saver Reg-IDCW | 0.66% |
| SBI Energy Opportunities Reg-G | 0.76% |
| SBI Equity Hybrid-G | 0.54% |
| SBI Equity Savings Reg-G | 0.66% |
| SBI Flexicap-G | 0.69% |
| SBI Focused -G | 0.61% |
| SBI Infrastructure-IDCW | 0.81% |
| SBI Large & Midcap-G | 0.63% |
| SBI Large Cap-IDCW | 0.59% |
| SBI Liquid-G | 0.08% |
| SBI Midcap-G | 0.69% |
| SBI Multicap Reg-G | 0.69% |
| SBI Quant Reg-G | 0.85% |
| SBI Savings-G | 0.32% |
| SBI Savings-IDCWM | 0.32% |
| SBI Small Cap-G | 0.64% |
| Sundaram Mutual Fund3 schemes | |
| Sundaram Consumption Reg-G | — |
| Sundaram Large and Mid Cap-IDCW | — |
| Sundaram Small Cap Reg-G | — |
| TATA Mutual Fund25 schemes | |
| Tata Aggressive Hybrid Reg-G | 0.95% |
| Tata Arbitrage Reg-G | 0.50% |
| Tata Balanced Advantage Reg-G | 0.85% |
| Tata Banking and Financial Services Reg-G | 0.95% |
| Tata Digital India Reg-G | 0.85% |
| Tata Dividend Yield Fund Reg-G | 1.10% |
| Tata ELSS Reg-G | 0.90% |
| Tata Ethical Reg-G | 0.90% |
| Tata Flexi Cap Reg-G | 0.90% |
| Tata India Consumer Reg-G | 0.95% |
| Tata India Pharma & Healthcare Reg-G | 1.05% |
| Tata Infrastructure Reg-G | 1.00% |
| Tata Infrastructure Reg-IDCW | 1.00% |
| Tata Large & Mid Cap Reg-G | 0.85% |
| Tata Large & Mid Cap Reg-IDCW | 0.85% |
| Tata Large Cap Reg-G | 0.95% |
| Tata Large Cap Reg-IDCW | 0.95% |
| Tata Liquid Reg-G | 0.05% |
| Tata Nifty Midcap 150 Momentum 50 Index Reg-G | 0.50% |
| Tata Resources & Energy Reg-G | 1.05% |
| Tata Retirement Savings Conservative Reg-G | 1.20% |
| Tata Retirement Savings Moderate Reg-G | 1.00% |
| Tata Retirement Savings Progressive Reg-G | 1.00% |
| Tata Small Cap Reg-G | 0.80% |
| Tata Value IDCW Trigger B Reg-IDCW | 0.85% |
| UTI Mutual Fund24 schemes | |
| UTI Aggressive Hybrid Reg-G | 0.95% |
| UTI Arbitrage Reg-G | 0.60% |
| UTI Conservative Hybrid Reg-G | 1.00% |
| UTI Dynamic Bond Reg-G | 1.00% |
| UTI ELSS Tax Saver-G | 1.05% |
| UTI ELSS Tax Saver-IDCW | 1.05% |
| UTI Flexi Cap Reg-G | 0.85% |
| UTI Focused Reg-G | 1.05% |
| UTI Healthcare Reg-G | 1.10% |
| UTI Infrastructure Reg-IDCW | 1.00% |
| UTI Large & Mid Cap Reg-IDCW | 1.00% |
| UTI Large Cap Reg-G | 0.95% |
| UTI Large Cap Reg-IDCW | 0.95% |
| UTI Liquid Reg-G | 0.05% |
| UTI Mid Cap Reg-G | 0.95% |
| UTI Mid Cap Reg-IDCW | 0.95% |
| UTI Multi Asset Allocation Reg-G | 0.90% |
| UTI Multi Cap Reg-G | 1.15% |
| UTI Nifty 50 Index Reg-G | 0.10% |
| UTI Nifty200 Momentum 30 Index Reg-G | 0.50% |
| UTI Quant Reg-G | 1.10% |
| UTI Transportation and Logistics Reg-IDCW | 1.05% |
| UTI Value Reg-G | 0.95% |
| UTI Value Reg-IDCW | 0.95% |
| WhiteOak Capital Mutual Fund3 schemes | |
| WhiteOak Capital Digital Bharat Reg-G | 1.35% |
| WhiteOak Capital Liquid Reg-G | 0.05% |
| WhiteOak Capital Multi Asset Allocation Reg-G | 0.80% |
Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Past performance is not indicative of future results. This page is published for transparency and does not constitute investment advice or a recommendation of any scheme.